Place of Origin: | China |
---|---|
Brand Name: | Customized |
Certification: | Passed European and American testing standards |
Model Number: | CB21005 |
Minimum Order Quantity: | 500 |
Price: | Negotiable |
Packaging Details: | Master carton |
Delivery Time: | 5-8 weeks |
Payment Terms: | T/T |
Supply Ability: | 200000PCS/Month |
Material: | PU Leather | Color: | Pink, Blue, Gray, Coffee |
---|---|---|---|
Closure Type: | Zip | Product Name: | Cosmetic Bag |
Size: | Customized | Place Of Origin:: | Guangdong |
Target User: | Fit All | Usage: | Personal Item |
Pattern: | N/C | Count: | 1 |
Lining: | 210D Polyester | OEM/ODM: | √ |
High Light: | Lightweight Cosmetic Makeup Bags,zip Cosmetic Makeup Bags,ODM 2 In 1 Makeup Case |
Fashion Design Large Capacity Travel Cosmetic Bag 2 In 1 Waterproof Makeup Case
PRODUCT DETAILS
Product No. | CB21005 |
Material | PU leather |
Size | Customized |
Packing | Customized |
Customized | OEM and ODM are available |
MOQ | 500Pieces |
Delivery time5 | 5-8 Weeks |
Payment term | Negotiable |
ADVANTAGES OF MAIN MATERIALS
Advantages of pu fabric:
1. It is mainly compounded with high elastic fiber, with similar characteristics of leather
2. Lightweight
3. Strong resilience
4. Breathable and waterproof
5. Not easy to expand
6. Environmental protection
PROUDCT PHOTOES
BULL POINTS
FAQ
1. What is your MOQ?
--Normally our MOQ for each product is 500-1000pcs. If you think it is too much, we can discuss according to your requirement in details.
2. Can you offer free sample?
--Yes, you only need to pay the shipping cost of the sample.
3. What is your delivery time?
--We usually deliver in 4-8 weeks.
4. Can you accept mixed products in one container?
--Yes, we accept for sure. Packing is customized.
5.Can we choose other materials to produce this one?
--Sure, the pictures are only for reference. You can also send us the pictures you like, and we can also make a sample like your pictures for you.